For emergencies please dial 111
Please find below fees information for:
Payment is required on the day of consultation – we accept cash, Visa, Mastercard, AMEX.
It’s important you get the healthcare you need, so please talk to our reception team, your clinician or contact us anytime via phone or email if you would like to discuss payment options.
| Age | Dr Consult | ACC Consult | CSC Holders | CSC ACC |
|---|---|---|---|---|
| Adult (over 25 years) | $65.00 | $40.00 | $20.00 | $20.00 |
| Adult (between 18 and 24 years) | $55 | $40 | $20 | $20 |
| Child (between 14 and 17 years) | $35 | $20 | $13.50 | $13.50 |
| Child under 14 years | Free | Free | Free | Free |
| URGENT CARE - Adult (25 years and over) | $90 | $65 | $44.50 | $44.50 |
| URGENT CARE - Adult (18-24 years) | $80 | $65 | $44.50 | $44.50 |
| URGENT CARE - Child (14 - 17 years) | $65 | $45 | $38 | $38 |
| URGENT CARE - Child (under 14 years) | $25 | $25 | $15 | $15 |
| Age | No CS Card | With CS Card | ACC |
|---|---|---|---|
| CASUAL - Adult (over 18 years) | $115 | $90 | $65 |
| CASUAL - Child (between 14 and 17 years) | $85 | $60 | $55 |
| CASUAL - Child (between 6 and 14 years) | $85 | $60 | $55 |
We care about your health and wellbeing, our goal is to provide excellent primary care services to our patients.
Copyright © Carefirst 2025. Website by Cheers Digital.
Secure, confidential, fast and easy way to book appointments. Not registered for the online portals? Find out more
Our enrolment capacity is currently limited, please phone or email one of our clinics to discuss availability. Thanks for your understanding.