For emergencies please dial 111
Please find below fees information for:
Payment is required on the day of consultation – we accept cash, Visa, Mastercard, AMEX.
It’s important you get the healthcare you need, so please talk to our reception team, your clinician or contact us anytime via phone or email if you would like to discuss payment options.
| Age | Doctor consult | ACC consult | CSC holders | CSC ACC |
|---|---|---|---|---|
| 25+ | $65 | $40 | $20 | $20 |
| 18-24 years | $55 | $40 | $20 | $20 |
| 14-17 years | $35 | $20 | $13.50 | $13.50 |
| Under 14 years | Free | Free | Free | Free |
Repeat prescriptions (emailed or collected): $25 ($20 for CSC holders)
Urgent prescriptions (same day): $30
B12 injection: $20
Liquid nitrogen: $25 (cost may increase depending on the number of lesions)
Nurse consult: $20
There may be an additional charge for prolonged consultations and for other services or supplies.
| Age | Doctor consult | ACC consult | CSC holders | CSC ACC |
|---|---|---|---|---|
| 25+ | $90 | $65 | $44.50 | $44.50 |
| 18-24 years | $80 | $65 | $44.50 | $44.50 |
| 14-17 years | $60 | $45 | $38 | $38 |
| Under 14 years | $25 | $25 | $15 | $15 |
| Age | No CS card | With CS card | ACC consult |
|---|---|---|---|
| 18+ | $115 | $90 | $65 |
| 14-17 years | $85 | $60 | $55 |
| 6-13 years | $85 | $60 | $55 |
| Under 6 years | $55 | $40 | $40 |
| Non-NZ residents | $180 | N/A | $65 |
| Appointment | Adult | Adult (Gold card) | Child |
|---|---|---|---|
| 30 minute appointment | $65 | $60 | $65 |
| 15 minute/follow-up appointment | $40 | $40 | $40 |
| ACC surcharge | $20 | $20 | $20 |
We care about your health and wellbeing, our goal is to provide excellent primary care services to our patients.
Copyright © Carefirst 2026. Website by Cheers Digital.
Secure, confidential, fast and easy way to book appointments. Not registered for the online portals? Find out more
Our enrolment capacity is currently limited, please phone or email one of our clinics to discuss availability. Thanks for your understanding.